Description
| MAKE | MODEL | YEAR | ENGINE | CC | KW | TYPE |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLK (C209) 63 AMG (209.377) | 2007-2009 | M 156.982 | 6208 | 373 | Coupe |
| MERCEDES-BENZ | CLS (C218) CLS 220 BlueTEC (218.301) | 2014-2017 | OM 651.924 | 2143 | 125 | Coupe |
| MERCEDES-BENZ | CLS (C218) CLS 350 BlueTEC (218.326) | 2014-2017 | OM 642.852, OM 642.853 | 2987 | 190 | Coupe |
| MERCEDES-BENZ | CLS (C218) CLS 400 4-matic (218.368) | 2014-2017 | M 276.850 | 3498 | 245 | Coupe |
| MERCEDES-BENZ | CLS (C218) CLS 63 AMG S 4-matic (218.376) | 2013-2017 | M 157.981 | 5461 | 430 | Coupe |
| MERCEDES-BENZ | CLS (C219) CLS 280 (219.354) | 2008-2010 | M 272.943 | 2996 | 170 | Coupe |
| MERCEDES-BENZ | CLS (C219) CLS 350 (219.357) | 2006-2010 | M 272.985 | 3498 | 215 | Coupe |
| MERCEDES-BENZ | CLS (C219) CLS 550 (219.372) | 2006-2010 | M 273.960 | 5461 | 285 | Coupe |
| MERCEDES-BENZ | CLS (C219) CLS 63 AMG (219.377) | 2006-2010 | M 156.983 | 6208 | 378 | Coupe |
| MERCEDES-BENZ | CLS Shooting Brake (X218) CLS 250 CDI (218.903) | 2012-2017 | OM 651.924 | 2143 | 150 | Estate |





Reviews
There are no reviews yet.