Description
| MODEL | YEAR | ENGINE | CC | KW | TYPE |
|---|---|---|---|---|---|
| OPEL ASTRA H (A04) 1.2 (L48) | 2005-2010 | Z 12 XEP | 1229 | 59 | Hatchback |
| OPEL ASTRA H CLASSIC Estate (A04) 1.4 (L35) | 2009- | Z 14 XEP | 1364 | 66 | Estate |
| OPEL ASTRA H CLASSIC Saloon (A04) 1.6 (L69) | 2009-2014 | Z 16 XER | 1598 | 85 | Saloon |
| OPEL ASTRA H Estate Van (L70) 1.6 EcoTec (L70) | 2006-2010 | Z 16 XER | 1598 | 85 | Estate Van |
| OPEL ASTRA H GTC (A04) 1.6 Turbo (L08) | 2007-2010 | A 16 LET | 1598 | 132 | Hatchback |
| OPEL ASTRA H TwinTop (A04) 1.6 Turbo (L67) | 2007-2010 | A 16 LET | 1598 | 132 | Convertible |
| OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG (M75) | 2005-2015 | Z 16 YNG | 1598 | 69 | MPV |
| OPEL ZAFIRA B Box Body/MPV (A05) 2.2 DGi VAN (M75) | 2005-2011 | Z 22 YH | 2198 | 110 | Box Body/MPV |





Reviews
There are no reviews yet.