Description
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J GTC | 1.4 (08) | [201110-201510] | 74 | 101 | 1398 | Fitting Position: Front Axle, Required quantity: 2, Suspension: for vehicles with electronic suspension control |
| OPEL | CASCADA (W13) | 1.4 (67) | [201304-201804] | 88 | 120 | 1364 | Fitting Position: Front Axle, Required quantity: 2, Suspension: for vehicles with FlexRide suspension |
| OPEL | INSIGNIA A (G09) | 2.8 V6 Turbo OPC 4×4 (68) | [200907-201703] | 239 | 325 | 2792 | Fitting Position: Front Axle, Required quantity: 2, Suspension: for vehicles with electronic suspension control |
| SAAB | 9-5 (YS3G) | 1.6 Turbo | [201005-201201] | 132 | 180 | 1598 | Fitting Position: Front Axle, Required quantity: 2, Suspension: for vehicles with electronic suspension control, Vehicle Equipment: for vehicles with sports package |
| VAUXHALL | ASTRA Mk VI (J) (P10) | 1.4 | [200912-201510] | 74 | 100 | 1398 | Fitting Position: Front Axle, Required quantity: 2, Suspension: for vehicles with electronic suspension control |
| VAUXHALL | CASCADA Convertible (W13) | 1.4 | [201302-] | 103 | 140 | 1364 | Fitting Position: Front Axle, Required quantity: 2, Suspension: for vehicles with FlexRide suspension |
| VAUXHALL | INSIGNIA Mk I (A) Hatchback (G09) | 2.8 VXR (68) | [200907-201705] | 239 | 325 | 2792 | Fitting Position: Front Axle, Required quantity: 2, Suspension: for vehicles with electronic suspension control |





Reviews
There are no reviews yet.