Description
Donaldson D140132
Air Cleaner, Pcd Powercore
| Width | 12.52 inch (318 mm) |
| Depth | 19.72 inch (501 mm) |
| Inlet Diameter | 7.00 inch (177.8 mm) |
| Outlet Diameter | 7.00 inch (177.8 mm) |
| Overall Length | 28.46 inch (723 mm) |
| Rated Flow LR | 1140 cfm (32.28 m³/min) |
| Rated Flow MR | 1320 cfm (37.38 m³/min) |
| Rated Flow HR | 1500 cfm (42.48 m³/min) |
| Restriction LR | 6.00 inch H2O (152.4 mm H2O) |
| Restriction MR | 8.00 inch H2O (203.2 mm H2O) |
| Restriction HR | 10.00 inch H2O (254 mm H2O) |
| Type | Engine |
| Style | Obround |
| Family | PCD |





Reviews
There are no reviews yet.