Description
Donaldson G110474
Air Cleaner, Powerpleat
| Inlet Diameter | 5.00 inch (127 mm) |
| Outlet Diameter | 4.50 inch (114.3 mm) |
| Body Diameter Maximum | 12.20 inch (309.8 mm) |
| Body Length | 19.29 inch (490 mm) |
| Overall Length | 22.07 inch (560.5 mm) |
| Service Clearance | 19.29 inch (490 mm) |
| Rated Flow LR | 337 cfm (9.54 m³/min) |
| Rated Flow MR | 390 cfm (11.04 m³/min) |
| Rated Flow HR | 437 cfm (12.37 m³/min) |
| Restriction LR | 6.00 inch H2O (152.4 mm H2O) |
| Restriction MR | 8.00 inch H2O (203.2 mm H2O) |
| Restriction HR | 10.00 inch H2O (254 mm H2O) |
| Style | Radialseal |
| Family | PowerPleat |
| Brand | PowerPleat™ |
| Primary Application | DONALDSON POWERPLEAT 11 |





Reviews
There are no reviews yet.