Description
Donaldson H002438
Pre-Cleaner, Topspin
| Height | 12.38 inch (314.45 mm) |
| Body Diameter Maximum | 15.62 inch (396.75 mm) |
| Outlet ID | 6.03 inch (153.16 mm) |
| Efficiency | 85 |
| Efficiency Test Std | ISO 5011, SAE J726 |
| Rated Flow LR | 798 cfm (22.6 m³/min) |
| Rated Flow HR | 1501 cfm (42.5 m³/min) |
| Restriction LR | 2.01 inch H2O (51 mm H2O) |
| Restriction HR | 8.74 inch H2O (222 mm H2O) |
| Brand | TopSpin™ HD |





Reviews
There are no reviews yet.