Description
| Make | Model | Variant | Engine Options | Year Range |
|---|---|---|---|---|
| Dacia | Logan LS_ | Saloon | 1.2, 1.4, 1.5, 1.6 | 2004-2020 |
| Dacia | Logan Express FS_ | Box | 1.2, 1.4, 1.5, 1.6 | 2009-2012 |
| Dacia | Logan MCV KS_ | Estate | 1.2, 1.4, 1.5, 1.6 | 2007-2020 |
| Dacia | Logan MCV KS_ | Estate | 1.2, 1.4, 1.5, 1.6 | 2007-2012 |
| Renault | Logan I LS_ | Saloon | 1.2, 1.4, 1.5, 1.6 | 2004-2012 |
| Renault | Logan I KS_ | Estate | 1.2, 1.4, 1.5, 1.6 | 2007-2012 |
| Renault | Twingo I C06_ | Hatchback | 1.2 | 1993-2012 |
| Renault | Grand Scenic MK III | MPV | 1.5, 1.6, 1.9, 2.0 | 2009-2016 |
| Renault | Grand Scenic MK III | MPV | 1.5, 1.6, 1.9, 2.0 | 2005-2016 |
| Renault | Grand Scenic MK II | MPV | 1.5, 1.6, 1.9, 2.0 | 2004-2009 |
| Renault | Megane MK III | Hatchback | 1.4, 1.5, 1.6, 1.9, 2.0 | 2008-2016 |
| Renault | Megane MK II | Convertible | 1.4, 1.5, 1.6, 1.9, 2.0 | 2003-2009 |
| Renault | Megane MK II | Box/Estate | 1.4, 1.5, 1.6, 1.9, 2.0 | 2002-2018 |
| Renault | Megane MK II | Box Body/Hatchback | 1.4, 1.5, 1.6, 1.9, 2.0 | 2002-2018 |
| Renault | Megane MK II | Saloon | 1.4, 1.5, 1.6, 1.9, 2.0 | 2002-2016 |
| Renault | Megane MK II | Hatchback | 1.4, 1.5, 1.6, 1.9, 2.0 | 2002-2016 |
| Renault | Megane MK II | Saloon | 1.4, 1.5, 1.6, 1.9, 2.0 | 2002-2009 |
| Renault | Megane MK II | Convertible | 1.4, 1.5, 1.6, 1.9, 2.0 | 2002-2009 |
| Renault | Megane I MK I | Hatchback | 1.4, 1.5, 1.6, 1.9, 2.0 | 1995-2004 |
| Renault | Megane I MK I | Box Body/Hatchback | 1.4, 1.5, 1.6, 1.9, 2.0 | 1995-2004 |
| Renault | Scenic MK II | MPV | 1.4, 1.5, 1.6, 1.9, 2.0 | 2003-2010 |
| Renault | Scenic I MK I | MPV | 1.4, 1.5, 1.6, 1.9, 2.0 | 1999-2003 |





Reviews
There are no reviews yet.